| December 31, 2008 | |
| Number of authorised medicinal products (incl. all formulations and strengths) | 3278 |
| In 2008 | |
| Number of initial applications received | 723 |
| Number of marketing authorisations granted | 450 |
| Number of applications for renewal of marketing authorisations | 603 |
| Number of marketing authorisations renewed | 379 |
| Number of applications withdrawn during the evaluation time and rejected applications (incl. variations) | 380 |
| Number of applications for variations (type I and type II) to authorised products | 9195 |
| Number of approved variations | 6757 |
| Acting as a reference member state: | |
| Number of procedures | 2 CP co-rap 6 DCP 2 RUP |
| Number of finalised procedures and variations | 5 DCP I type variation – 13 II type variations - 5 |